PRODUCT LIST
FLOUR
PRODUCT | UNIT | PRICE |
---|---|---|
SUPER SOFT | PRE-MIXES 10KG | $33.50 |
CRUSTY WHITE | PRE-MIXES 10KG | $34.00 |
FIBRE WHITE | PRE-MIXES 10KG | $36.00 |
WHOLEMEAL | PRE-MIXES 10KG | $34.00 |
MULTI GRAIN | PRE-MIXES 10KG | $36.00 |
GERMAN GRAIN | PRE-MIXES 10KG | $36.00 |
RYE PRE-MIX | PRE-MIXES 10KG | $34.00 |
WALLABY BAKERS | PLAIN FLOUR 12.50 KG | $27.20 |
WHOLEMEAL FLOUR | PLAIN FLOUR 12.50 KG | $34.60 |
RYE WHOLEMEAL | PLAIN FLOUR 12.50 KG | $35.90 |
RYE FLOUR T180 | PLAIN FLOUR 12.50 KG | $35.90 |
SPELT FLOUR | PLAIN FLOUR 12.50 KG | $57.50 |
PLAIN FLOUR | PLAIN FLOUR 12.50 KG | $32.00 |
DARK RYE MIX | PLAIN FLOUR 12.50 KG | $43.45 |
SOYA GRITS COARSE 25KG | PLAIN FLOUR 12.50 KG | $97.15 |
FERTILIZER
PRODUCT | UNIT | PRICE |
---|---|---|
ALUMINUM SULFATE | 1KG | $9.90 |
BLADE RUNNER | 1KG | |
BLOOD AND BONE | 1KG | $4.00 |
COMPLETE D | 1KG | $4.00 |
COMPLETE MINERAL MIX | 1KG | $5.00 |
COOPER SULPHATE FINE | 1KG | $11.50 |
COOPPER SULPHATE ROCK | 1KG | $16.00 |
DOLOMITE LIME | 1KG | $2.50 |
DUSTING SULPHUR | 1KG | $4.70 |
GARDEN LIME | 1KG | $2.50 |
GIGANIC | 1KG | $4.50 |
GYPSUM | 1KG | $2.50 |
HYDRATE LIME (WHITE) | 1KG | $2.50 |
KAHNOONA | 1KG | |
MUNNS GOLF COURSE GREEN | 1KG | |
MAGNESIUM SULPHATE | 1KG | $4.50 |
NITRAPHOSKA | 1KG | $5.00 |
OSMOCOTE 8-9 MONTHS | 1KG | $9.90 |
POTASIUM INTRATE | 1KG | |
RAPID RAISER | 1KG | |
SEAMUNGUS | 1KG | $4.50 |
SUDDEN IMPACT FOR LAWNS | 1KG | |
SULPHATE OF AMMONIA (GRAIN AM) | 1KG | $4.50 |
SULPHATE OF POTASH | 1KG | $5.80 |
SUPERPHOSPHATE | 1KG | $4.00 |
SULPHATE OF IRON | 1KG | $4.50 |
SUDDEN IMPACT BUCKETS | 1KG | |
UPSURGE | 1KG | |
UREA | 1KG | $4.50 |
SULAMIN | 1KG | |
ALUMINUM SULFATE | 5KG | |
BLADE RUNNER | 5KG | |
BLOOD AND BONE | 5KG | $14.00 |
COMPLETE D | 5KG | $14.00 |
COMPLETE MINERAL MIX | 5KG | $15.00 |
COOPER SULPHATE FINE | 5KG | |
COOPPER SULPHATE ROCK | 5KG | |
DOLOMITE LIME | 5KG | $6.50 |
DUSTING SULPHUR | 5KG | |
GARDEN LIME | 5KG | $6.50 |
GIGANIC | 5KG | $16.50 |
GYPSUM | 5KG | $4.50 |
HYDRATE LIME (WHITE) | 5KG | |
KAHNOONA | 5KG | |
MUNNS GOLF COURSE GREEN | 5KG | |
MAGNESIUM SULPHATE | 5KG | $13.50 |
NITRAPHOSKA | 5KG | $15.00 |
OSMOCOTE 8-9 MONTHS | 5KG | |
POTASIUM INTRATE | 5KG | |
RAPID RAISER | 5KG | |
SEAMUNGUS | 5KG | $13.50 |
SUDDEN IMPACT FOR LAWNS | 5KG | |
SULPHATE OF AMMONIA (GRAIN AM) | 5KG | $14.00 |
SULPHATE OF POTASH | 5KG | $18.00 |
SUPERPHOSPHATE | 5KG | $13.00 |
SULPHATE OF IRON | 5KG | |
SUDDEN IMPACT BUCKETS | 5KG | |
UREA | 5KG | $16.00 |
SULAMIN | 5KG | |
ALUMINUM SULFATE | 10KG | |
BLADE RUNNER | 10KG | |
BLOOD AND BONE | 10KG | $24.00 |
COMPLETE D | 10KG | $24.00 |
COMPLETE MINERAL MIX | 10KG | $28.00 |
COOPER SULPHATE FINE | 10KG | |
COOPPER SULPHATE ROCK | 10KG | |
DOLOMITE LIME | 10KG | $9.00 |
DUSTING SULPHUR | 10KG | |
GARDEN LIME | 10KG | $9.00 |
GIGANIC | 10KG | $25.00 |
GYPSUM | 10KG | $7.00 |
HYDRATE LIME (WHITE) | 10KG | |
KAHNOONA | 10KG | |
MUNNS GOLF COURSE GREEN | 10KG | |
MAGNESIUM SULPHATE | 10KG | $19.50 |
NITRAPHOSKA | 10KG | $28.00 |
OSMOCOTE 8-9 MONTHS | 10KG | |
POTASIUM INTRATE | 10KG | |
RAPID RAISER | 10KG | |
SEAMUNGUS | 10KG | $20.00 |
SUDDEN IMPACT FOR LAWNS | 10KG | |
SULPHATE OF AMMONIA (GRAIN AM) | 10KG | $22.00 |
SULPHATE OF POTASH | 10KG | $33.00 |
SUPERPHOSPHATE | 10KG | $20.00 |
SULPHATE OF IRON | 10KG | |
SUDDEN IMPACT BUCKETS | 10KG | |
UPSURGE | 10KG | |
UREA | 10KG | $28.00 |
SULAMIN | 10KG | |
ALUMINUM SULFATE | 20KG | |
BLADE RUNNER | 20KG | $22.50 |
BLOOD AND BONE | 20KG | |
COMPLETE D | 20KG | |
COMPLETE MINERAL MIX | 20KG | |
COOPER SULPHATE FINE | 20KG | |
COOPPER SULPHATE ROCK | 20KG | |
DOLOMITE LIME | 20KG | $14.50 |
DUSTING SULPHUR | 20KG | |
GARDEN LIME | 20KG | $14.50 |
GIGANIC | 20KG | $45.00 |
GYPSUM | 20KG | $9.50 |
HYDRATE LIME (WHITE) | 20KG | $16.50 |
KAHNOONA | 20KG | $68.00 |
MUNNS GOLF COURSE GREEN | 20KG | $68.00 |
MAGNESIUM SULPHATE | 20KG | |
NITRAPHOSKA | 20KG | |
OSMOCOTE 8-9 MONTHS | 20KG | |
POTASIUM INTRATE | 20KG | |
RAPID RAISER | 20KG | $24.00 |
SEAMUNGUS | 20KG | $29.50 |
SUDDEN IMPACT FOR LAWNS | 20KG | $48.00 |
SULPHATE OF AMMONIA (GRAIN AM) | 20KG | $35.50 |
SULPHATE OF POTASH | 20KG | $59.00 |
SUPERPHOSPHATE | 20KG | $59.50 |
SULPHATE OF IRON | 20KG | $49.00 |
SUDDEN IMPACT BUCKETS | 20KG | $55.00 |
UPSURGE | 20KG | $32.00 |
UREA | 20KG | $45.00 |
SULAMIN | 20KG |
GARDEN
PRODUCT | UNIT | PRICE |
---|---|---|
ACIDIC POTTING MIX | GARDEN | $14.50 |
BIG BAG POTTING MIX | GARDEN | $10.00 |
BUDGET DAFFODIL POTTING MIX | GARDEN | $7.00 |
CHOOK POO | GARDEN | $11.90 |
CHOPPED PEA STRAW | GARDEN | $14.50 |
COTTAGE MULCH | GARDEN | $10.00 |
COW MANURE | GARDEN | $7.00 |
MUSHROOM COMPOST | GARDEN | $9.90 |
ORCHID POTTING MIX | GARDEN | $16.50 |
PREMIUM POTTING MIX | GARDEN | $12.50 |
SA COMPOST | GARDEN | $10.95 |
SEED RAISING MIX | GARDEN | $14.50 |
SHEEP MANURE | GARDEN | $10.00 |
SUGAR CANE MULCH | GARDEN | $19.00 |
WHO FLUNG DUNG | GARDEN | $23.90 |
BIRD SEED (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
ASSA Finch | 1KG | |
Black Parrot Chew 15% | 1KG | |
Black Parrot Chew 18% | 1KG | |
Budgie Breeder Mix | 1KG | $3.00 |
Canary Breeder Mix | 1KG | $3.00 |
Canary Tonic Mix | 1KG | $4.00 |
Finch Breeder Mix | 1KG | $3.00 |
Fisher MixMedium Parrot Breeder Mix | 1KG | $3.00 |
Parrot Breeder Mix | 1KG | $3.00 |
Pigeon Mix | 1KG | $2.50 |
Small Parrot Breeder Mix | 1KG | $3.00 |
ASSA Finch | 5KG | |
Black Parrot Chew 15% | 5KG | |
Black Parrot Chew 18% | 5KG | |
Budgie Breeder Mix | 5KG | $14.50 |
Canary Breeder Mix | 5KG | $14.50 |
Canary Tonic Mix | 5KG | $15.00 |
Finch Breeder Mix | 5KG | $14.50 |
Fisher Mix | 5KG | |
Medium Parrot Breeder Mix | 5KG | $12.15 |
Parrot Breeder Mix | 5KG | $9.80 |
Pigeon Mix | 5KG | $9.50 |
Small Parrot Breeder Mix | 5KG | $14.50 |
Pigeon Pellets | 5KG | |
ASSA Finch | 10KG | |
Black Parrot Chew 15% | 10KG | |
Black Parrot Chew 18% | 10KG | |
Budgie Breeder Mix | 10KG | $28.50 |
Canary Breeder Mix | 10KG | $28.50 |
Canary Tonic Mix | 10KG | $26.50 |
Finch Breeder Mix | 10KG | $28.50 |
Fisher Mix | 10KG | |
Medium Parrot Breeder Mix | 10KG | $22.25 |
Parrot Breeder Mix | 10KG | $16.00 |
Pigeon Mix | 10KG | $13.50 |
Small Parrot Breeder Mix | 10KG | $28.50 |
Pigeon Pellets | 10KG | |
ASSA Finch | 20KG | |
Black Parrot Chew 15% | 20KG | $37.20 |
Black Parrot Chew 18% | 20KG | $40.10 |
Budgie Breeder Mix | 20KG | $48.50 |
Canary Breeder Mix | 20KG | $48.50 |
Canary Tonic Mix | 20KG | $45.00 |
Finch Breeder Mix | 20KG | $48.50 |
Fisher Mix | 20KG | |
Medium Parrot Breeder Mix | 20KG | $39.50 |
Parrot Breeder Mix | 20KG | $30.50 |
Pigeon Mix | 20KG | $25.50 |
Small Parrot Breeder Mix | 20KG | $48.50 |
Pigeon Pellets | 20KG | $32.00 |
BIRD SEED (CLUB PRICE)
PRODUCT | UNIT | PRICE |
---|---|---|
ASSA Finch | 1KG | $2.59 |
Black Parrot Chew 15% | 1KG | |
Black Parrot Chew 18% | 1KG | |
Budgie Breeder Mix | 1KG | $2.23 |
Canary Breeder Mix | 1KG | $2.28 |
Canary Tonic Mix | 1KG | $2.48 |
Finch Breeder Mix | 1KG | $2.28 |
Fisher Mix | 1KG | $2.59 |
Medium Parrot Breeder Mix | 1KG | $1.98 |
Parrot Breeder Mix | 1KG | $1.60 |
Pigeon Mix | 1KG | $1.43 |
Small Parrot Breeder Mix | 1KG | $2.23 |
ASSA Finch | 5KG | $12.93 |
Black Parrot Chew 15% | 5KG | |
Black Parrot Chew 18% | 5KG | |
Budgie Breeder Mix | 5KG | $11.13 |
Canary Breeder Mix | 5KG | $11.38 |
Canary Tonic Mix | 5KG | $12.38 |
Finch Breeder Mix | 5KG | $11.38 |
Fisher Mix | 5KG | $12.93 |
Medium Parrot Breeder Mix | 5KG | $9.90 |
Parrot Breeder Mix | 5KG | $7.98 |
Pigeon Mix | 5KG | $7.15 |
Small Parrot Breeder Mix | 5KG | $11.13 |
Pigeon Pellets | 5KG | |
ASSA Finch | 10KG | $25.85 |
Black Parrot Chew 15% | 10KG | |
Black Parrot Chew 18% | 10KG | |
Budgie Breeder Mix | 10KG | $22.25 |
Canary Breeder Mix | 10KG | $22.75 |
Canary Tonic Mix | 10KG | $24.75 |
Finch Breeder Mix | 10KG | $22.75 |
Fisher Mix | 10KG | $25.85 |
Medium Parrot Breeder Mix | 10KG | $19.80 |
Parrot Breeder Mix | 10KG | $15.95 |
Pigeon Mix | 10KG | $14.30 |
Small Parrot Breeder Mix | 10KG | $22.25 |
Pigeon Pellets | 10KG | |
ASSA Finch | 20KG | $46.70 |
Black Parrot Chew 15% | 20KG | $36.00 |
Black Parrot Chew 18% | 20KG | $36.00 |
Budgie Breeder Mix | 20KG | $40.00 |
Canary Breeder Mix | 20KG | $40.50 |
Canary Tonic Mix | 20KG | $44.50 |
Finch Breeder Mix | 20KG | $40.50 |
Fisher Mix | 20KG | $46.70 |
Medium Parrot Breeder Mix | 20KG | $34.60 |
Parrot Breeder Mix | 20KG | $26.90 |
Pigeon Mix | 20KG | $23.60 |
Small Parrot Breeder Mix | 20KG | $40.00 |
Pigeon Pellets | 20KG | $30.00 |
PLAIN SEED (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
NO NAME | 1KG | $3.00 |
Canary Seed | 1KG | $3.50 |
Jap Millet | 1KG | $4.00 |
Linseed | 1KG | $4.50 |
Milo/Sorgum | 1KG | $3.00 |
Niger Seed (500 grm: $4) | 1KG | $7.75 |
Panicum Seed | 1KG | $3.50 |
Rape Seed (Canola) | 1KG | $3.00 |
Red Panicum Seed | 1KG | $4.00 |
Safflower Seed | 1KG | $3.75 |
Sunflower Seed (Black) | 1KG | $4.50 |
Sunflower Seed (Grey Striped) | 1KG | $4.50 |
White French Millet | 1KG | $3.50 |
NO NAME | 5KG | $14.50 |
Canary Seed | 5KG | $16.00 |
Jap Millet | 5KG | $20.00 |
Linseed | 5KG | $19.50 |
Milo/Sorgum | 5KG | $10.00 |
Niger Seed (500 grm: $4) | 5KG | |
Panicum Seed | 5KG | $16.00 |
Rape Seed (Canola) | 5KG | $14.00 |
Red Panicum Seed | 5KG | $20.00 |
Safflower Seed | 5KG | $15.00 |
Sunflower Seed (Black) | 5KG | $22.00 |
Sunflower Seed (Grey Striped) | 5KG | $22.00 |
White French Millet | 5KG | $16.00 |
NO NAME | 10KG | $28.50 |
Canary Seed | 10KG | $26.50 |
Jap Millet | 10KG | $36.00 |
Linseed | 10KG | $30.00 |
Milo/Sorgum | 10KG | $15.00 |
Niger Seed (500 grm: $4) | 10KG | |
Panicum Seed | 10KG | $26.50 |
Rape Seed (Canola) | 10KG | $22.50 |
Red Panicum Seed | 10KG | $36.00 |
Safflower Seed | 10KG | $26.00 |
Sunflower Seed (Black) | 10KG | $35.00 |
Sunflower Seed (Grey Striped) | 10KG | $35.00 |
White French Millet | 10KG | $26.50 |
NO NAME | 20KG | $48.50 |
Canary Seed | 20KG | $50.00 |
Jap Millet | 20KG | |
Linseed | 20KG | $45.50 |
Milo/Sorgum | 20KG | $23.00 |
Niger Seed (500 grm: $4) | 20KG | |
Panicum Seed | 20KG | $45.50 |
Rape Seed (Canola) | 20KG | $31.50 |
Red Panicum Seed | 20KG | $55.00 |
Safflower Seed | 20KG | $45.50 |
Sunflower Seed (Black) | 20KG | $60.50 |
Sunflower Seed (Grey Striped) | 20KG | $60.50 |
White French Millet | 20KG | $45.50 |
PLAIN SEED (CLUB PRICE)
PRODUCT | UNIT | PRICE |
---|---|---|
NO NAME | 1KG | |
Canary Seed | 1KG | $2.60 |
Jap Millet | 1KG | $2.10 |
Linseed | 1KG | $2.40 |
Milo/Sorgum | 1KG | $1.20 |
Niger Seed (500 grm: $4) | 1KG | $6.85 |
Panicum Seed | 1KG | $2.30 |
Rape Seed (Canola) | 1KG | $1.40 |
Red Panicum Seed | 1KG | $2.50 |
Safflower Seed | 1KG | $2.15 |
Sunflower Seed (Black) | 1KG | $2.80 |
Sunflower Seed (Grey Striped) | 1KG | $2.80 |
White French Millet | 1KG | $2.10 |
NO NAME | 20KG | |
Canary Seed | 20KG | $50.00 |
Jap Millet | 20KG | $36.80 |
Linseed | 20KG | $47.88 |
Milo/Sorgum | 20KG | $18.90 |
Niger Seed (500 grm: $4) | 20KG | $137.00 |
Panicum Seed | 20KG | $40.10 |
Rape Seed (Canola) | 20KG | $23.00 |
Red Panicum Seed | 20KG | $44.00 |
Safflower Seed | 20KG | $38.00 |
Sunflower Seed (Black) | 20KG | $51.00 |
Sunflower Seed (Grey Striped) | 20KG | $51.00 |
White French Millet | 20KG | $36.80 |
GRAIN (CLUB PRICE)
PRODUCT | UNIT | PRICE |
---|---|---|
Lupins | 1KG | $3.00 |
Barley | 1KG | $3.00 |
Cracked Lupins | 1KG | |
Cracked Maize | 1KG | $3.00 |
Crushed Barley | 1KG | |
Hulled Oat | 1KG | $3.00 |
Maize | 1KG | $3.00 |
Mow/Poppy | 1KG | $15.00 |
Mung Bean | 1KG | $4.50 |
Oat | 1KG | $3.00 |
Peas | 1KG | $3.00 |
Rolled Oats | 1KG | |
Shellgrit – Coarse | 1KG | |
Shellgrit – Fine | 1KG | |
Soak Seed Mix | 1KG | $3.50 |
Wheat | 1KG | $3.00 |
Lupins | 5KG | $10.75 |
Barley | 5KG | $7.80 |
Cracked Lupins | 5KG | |
Cracked Maize | 5KG | $10.50 |
Crushed Barley | 5KG | |
Hulled Oat | 5KG | $12.75 |
Maize | 5KG | $10.00 |
Mow/Poppy | 5KG | $70.00 |
Mung Bean | 5KG | $19.00 |
Oat | 5KG | $9.50 |
Peas | 5KG | $10.00 |
Rolled Oats | 5KG | |
Shellgrit – Coarse | 5KG | $7.50 |
Shellgrit – Fine | 5KG | $7.50 |
Soak Seed Mix | 5KG | $11.00 |
Wheat | 5KG | $7.80 |
Lupins | 10KG | $16.50 |
Barley | 10KG | $12.00 |
Cracked Lupins | 10KG | |
Cracked Maize | 10KG | $16.50 |
Crushed Barley | 10KG | |
Hulled Oat | 10KG | $22.00 |
Maize | 10KG | $15.00 |
Mow/Poppy | 10KG | |
Mung Bean | 10KG | $31.00 |
Oat | 10KG | $13.50 |
Peas | 10KG | $15.00 |
Rolled Oats | 10KG | |
Shellgrit – Coarse | 10KG | |
Shellgrit – Fine | 10KG | |
Soak Seed Mix | 10KG | $19.50 |
Wheat | 10KG | $20.00 |
LUPINS | 20KG | $25.00 |
Barley | 20KG | $18.50 |
Cracked Lupins | 20KG | |
Cracked Maize | 20KG | $25.50 |
Crushed Barley | 20KG | |
Hulled Oat | 20KG | $36.50 |
Maize | 20KG | $24.00 |
Mow/Poppy | 20KG | |
Mung Bean | 20KG | |
Oat | 20KG | $19.50 |
Peas | 20KG | $23.00 |
Rolled Oats | 20KG | |
Shellgrit – Coarse | 20KG | |
Shellgrit – Fine | 20KG | |
Soak Seed Mix | 20KG | |
Wheat | 20KG |
HAY / CHAFF / STRAW (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
Lucerne Chaff 25KG | 25KG | $36.00 |
Lucerne Hay | BALE | $25.00 |
Oat and Wheat Chaff 28KG | 28KG | $25.50 |
Meadow Hay | BALE | $20.00 |
Bedding Hay | BALE | $12.50 |
Oaten Hay | BALE | $20.00 |
Pea Straw | BALE | $12.50 |
Oaten or Meadow Hay – Plastic Bag | BAG | $18.00 |
Pea Straw – Plastic Bag | BAG | $14.50 |
Wheat / Barley Straw | BLE | $12.50 |
Wood Shavings | BALE | $20.00 |
Bedding Barley/Straw – Plastic Bag | BAG | $17.00 |
HAY / CHAFF / STRAW (CLUB PRICE)
PRODUCT | UNIT | PRICE |
---|---|---|
Lucerne Chaff 25KG | 25KG | $34.00 |
Lucerne Hay | BALE | $22.00 |
Oat and Wheat Chaff 28KG | 28KG | $24.80 |
Meadow Hay | BALE | $18.00 |
Bedding Hay | BALE | $12.00 |
Oaten Hay | BALE | $18.00 |
Pea Straw | BALE | $12.00 |
Oaten or Meadow Hay – Plastic Bag | BAG | $15.00 |
Pea Straw – Plastic Bag | BAG | $13.50 |
Wheat / Barley Straw | BLE | $12.00 |
Wood Shavings | BALE | $22.50 |
Bedding Barley/Straw – Plastic Bag | BAG | $15.00 |
POULTRY FEED (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
Chick Starter | 1KG | $3.50 |
Layer Pallet | 1KG | |
Magill Grain Mix | 1KG | $3.00 |
Meat Meal | 1KG | $3.50 |
Red Hen Pullet Grower | 1KG | $3.50 |
Chick Starter | 5KG | $10.50 |
Layer Pallet | 5KG | |
Magill Grain Mix | 5KG | $9.75 |
Meat Meal | 5KG | $11.50 |
Red Hen Pullet Grower | 5KG | |
Chick Starter | 10KG | $19.70 |
Layer Pallet | 10KG | |
Magill Grain Mix | 10KG | $15.00 |
Meat Meal | 10KG | $17.50 |
Red Hen Pullet Grower | 10KG | $19.50 |
Xtra Egg (Lucke) | 10KG | |
Barastoc 3 Grain | 20KG | $32.00 |
Chick Starter | 20KG | $34.00 |
Gamebird Breeder | 20KG | $33.50 |
Gamebird Finisher | 20KG | $33.50 |
Gamebird Maintenance | 20KG | $33.50 |
Gamebird Starter | 20KG | $33.50 |
Golder Yolk Pellets | 20KG | $24.50 |
Hi Lay Mash | 20KG | $33.50 |
Home Lay 30KG | 20KG | $38.00 |
Layer Pallet | 20KG | $24.50 |
Magill Grain Mix | 20KG | $26.00 |
Meat Meal | 20KG | $35.00 |
Meatline Finisher | 20KG | $33.50 |
Meatline Starter | 20KG | $33.50 |
Mouse Cube | 20KG | |
Native Bird Mixture | 20KG | |
Red Hen Pullet Grower | 20KG | $33.50 |
Rat and Mouse Cubes | 20KG | $36.80 |
Red Hen 17 | 20KG | $33.50 |
Red Hen Chick (Non Medicated) | 20KG | $33.50 |
Red Hen Free Range | 20KG | $33.50 |
Red Hen Layer | 20KG | $33.50 |
Red Hen Meat Bird | 20KG | $33.50 |
Red Hen Scratch | 20KG | $33.50 |
ShowBird Breeder | 20KG | $33.50 |
Soya Bean Meal | 20KG | $33.50 |
Xtra Egg (Lucke) | 20KG | $24.50 |
Xtra Egg (Lucke) – Special | 20KG | $23.50 |
POULTRY FEED (WAREHOUSE)
PRODUCT | UNIT | PRICE |
---|---|---|
Barastoc 3 Grain | 20KG | $30.00 |
Chick Starter | 20KG | $30.00 |
Gamebird Breeder | 20KG | $30.00 |
Gamebird Finisher | 20KG | $30.00 |
Gamebird Maintenance | 20KG | $30.00 |
Gamebird Starter | 20KG | $30.00 |
Golder Yolk Pellets | 20KG | $21.00 |
Hi Lay Mash | 20KG | $30.00 |
Magill Grain Mix | 20KG | $20.00 |
Meat Meal | 20KG | $35.00 |
Meatline Finisher | 20KG | $30.00 |
Meatline Starter | 20KG | $30.00 |
Mouse Cube | 20KG | $30.00 |
Native Bird Mixture | 20KG | $26.00 |
Red Hen Pullet Grower | 20KG | $30.00 |
Rat and Mouse Cubes | 20KG | |
Red Hen 17 | 20KG | $30.00 |
Red Hen Chick (Non Medicated) | 20KG | $30.00 |
Red Hen Free Range | 20KG | $30.00 |
Red Hen Layer | 20KG | $30.00 |
Red Hen Meat Bird | 20KG | $30.00 |
Red Hen Scratch | 20KG | $30.00 |
ShowBird Breeder | 20KG | $30.00 |
Soya Bean Meal | 20KG | $30.00 |
Xtra Egg (Lucke) | 20KG | $21.00 |
PIG
PRODUCT | UNIT | PRICE |
---|---|---|
PIG | PIG | |
Laucke Pig Grower | 20KG | $31.50 |
Laucke Pig Grower Pellets | 20KG | $31.50 |
Laucke Pig Grower Pellets – Warehouse Price | 20KG | $26.18 |
FISH
PRODUCT | UNIT | PRICE |
---|---|---|
FISH | FISH | |
Fish Pallets – Warehouse Price | 1KG | $5.50 |
Fish Pallets – Warehouse Price | 5KG | $27.50 |
Fish Pallets – Warehouse Price | 10KG | $55.00 |
Fish Pallets – Warehouse Price | 20KG | $81.00 |
DOG & CAT (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
DOG AND CAT | DOG AND CAT | |
Snack Bones – 1KG | Snack Bones | $9.50 |
Snack Bones – 5KG | Snack Bones | $52.00 |
SuperCoat All Type – 20KG | Dog Pro | $72.00 |
Pedigree -22KG | Dog Pro | $66.00 |
Drover – 20KG | Dog Pro | $44.00 |
Cobber All Types – 1KG | Cobber | |
Cobber Country – 20KG | Cobber | $56.00 |
Cobber Working – 20KG | Cobber | $56.00 |
Cobber Puppy – 20KG | Cobber | $64.00 |
Barko – 22KG | Dog Food | $44.00 |
Uncle Albers – 22KG | Retail | $44.00 |
DIBS – 20KG | Dibs | $53.00 |
Friskies Cat Food 1-KG | Friskies | $5.00 |
Friskies Cat Food – 10KG | Friskies | $50.00 |
Kitter Litter | Retail | $24.00 |
Maxs Cat Litter -12.5KG | Retail | $28.00 |
Breeders Choice Cat Litter – 30L | Retail | $28.00 |
Attapulgite – 30L | Attapulgite | $28.00 |
DOG & CAT (CLUB & SPECIALS)
PRODUCT | UNIT | PRICE |
---|---|---|
DIBS – 20KG – CLUB PRICE | DIBS | $51.00 |
Snack Bones – 1KG | Snack Bones | |
Snack Bones – 5KG | Snack Bones | |
SuperCoat All Type – 20KG | Dog Pro | $58.15 |
Pedigree -22KG | Dog Pro | $52.95 |
Drover – 20KG | Dog Pro | $32.45 |
Cobber All Types – 1KG | Cobber | |
Cobber Country – 20KG | Cobber | $46.05 |
Cobber Working – 20KG | Cobber | $46.05 |
Cobber Puppy – 20KG | Cobber | $50.75 |
Barko – 22KG | Dog Food | $33.75 |
Uncle Albers – 22KG | Retail | $35.95 |
DIBS – 20KG | Dibs | $39.75 |
Friskies Cat Food 1-KG | Friskies | |
Friskies Cat Food – 10KG | Friskies | $36.00 |
Kitter Litter | Retail | $12.00 |
Maxs Cat Litter -12.5KG | Retail | $20.00 |
Breeders Choice Cat Litter – 30L | Retail | $19.55 |
Attapulgite – 30L | Attapulgite | $17.40 |
OTHERS (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
Fine Canunda Grit | 20KG | $36.50 |
Fine Salt | RETAIL | |
Charcoal (Malle) | 18KG | $47.50 |
Fine Salt | 25KG | $13.00 |
Water Softner Salt | 25KG | $10.50 |
Wool Packs | RETAIL | $17.50 |
Livamol | 1KG | $1.50 |
Livamol | 20KG | $105.00 |
Calcite 300c | 1KG | $4.50 |
Calcite 300c | 1KG | $18.50 |
Egg & Biscuit | 1 KG | $7.00 |
Empty new chaff bags | RETAIL | |
Egg Biscuit (Canary Starter) | RETAIL | |
Almond in Shell | RETAIL | |
Peanuts in Shell | RETAIL |
CATTLE & HORSE (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
Alpaca Blend | 20KG | $27.50 |
Bran | 20KG | |
Bran & Pollard | 20KG | $28.00 |
Bread + Grow | 20KG | $28.50 |
Calf Meal | 20KG | $27.50 |
IO Calf Milk SILVER | 20KG | $145.00 |
IO Calf Milk GOLD | 20KG | $151.00 |
Calm Performer | 20KG | $25.00 |
Complete Performer | 20KG | $35.50 |
Cool Horse & Pony | 20KG | $22.00 |
Equis Total | 20KG | $30.00 |
Goat Mix | 20KG | $39.80 |
Gumnuts | 20KG | $36.00 |
Formula 3 | 20KG | $36.00 |
Kangroo Pellets | 20KG | $28.00 |
Lamb Pallets | 20KG | $30.00 |
Pollard | 20KG | $32.00 |
Sheep Nuts | 20KG | $28.00 |
ShowTorque | 20KG | $43.00 |
Speedibeet | 20KG | $50.00 |
Sustainer | 20KG | |
Xtra Cool | 20KG | $31.50 |
Hygain Allrounder | 20KG | $26.00 |
RABBIT (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
O Jack Rabbit Pallet | 10KG | |
O Jack Rabbit (micropallet) | 10KG | $19.50 |
O Rabbit & Pet Mix | 10KG | $19.50 |
O Jack Rabbit Pallet | 20KG | $32.50 |
RABBIT (WAREHOUSE)
PRODUCT | UNIT | PRICE |
---|---|---|
O Jack Rabbit Pallet | 20KG | $30.00 |
O Jack Rabbit (micropallet) | 20KG | $18.50 |
O Rabbit & Pet Mix | 20KG | $18.50 |
PASSWELL (RETAIL)
PRODUCT | UNIT | PRICE |
---|---|---|
COMPLETE LORIKEET 500G | 500G | $12.00 |
HAND REARING FOOD | 500G | $13.00 |
CRUMBLES | 500G | |
PARROT SOFT FOOD | 500G | |
FINCH SOFT FOOD | 500G | |
BUDGIES STATER | 500G | $10.36 |
EGGS AND BISCUIT | 500G | |
PARROT PELLETS | 500G | |
RED FACTOR | 500G | |
COMPLETE LORIKEET 500G | 1KG | $18.00 |
HAND REARING FOOD | 1KG | $27.00 |
CRUMBLES | 1KG | $11.30 |
PARROT SOFT FOOD | 1KG | $19.00 |
FINCH SOFT FOOD | 1KG | $19.00 |
EGGS AND BISCUIT | 1KG | $15.00 |
PARROT PELLETS | 1KG | |
RED FACTOR | 1KG | $17.00 |
COMPLETE LORIKEET 500G | 5KG | $53.00 |
HAND REARING FOOD | 5KG | $107.00 |
CRUMBLES | 5KG | $40.00 |
PARROT SOFT FOOD | 5KG | |
FINCH SOFT FOOD | 5KG | |
